Description
| Part ID | Product Option |
|---|---|
| FGF252 | 2 1/2″ NH Swivel Rocker Lug Female x 2″ ANSI 150 Carbon Steel Flange |
| FGF25R25 | 2 1/2″ NH Swivel Rocker Lug Female x 2 1/2″ ANSI 150 Carbon Steel Flange |
| FGF25R3 | 2 1/2″ NH Swivel Rocker Lug Female x 3″ ANSI 150 Carbon Steel Flange |
| FGF25R4 | 2 1/2″ NH Swivel Rocker Lug Female x 4″ ANSI 150 Carbon Steel Flange |
| FGF3R25 | 3″ NH Swivel Rocker Lug Female x 2 1/2″ ANSI 150 Carbon Steel Flange |
| FGF3R3 | 3″ NH Swivel Rocker Lug Female x 3″ ANSI 150 Carbon Steel Flange |
| FGF3R4 | 3″ NH Swivel Rocker Lug Female x 4″ ANSI 150 Carbon Steel Flange |
| FGF4R3 | 4″ NH Swivel Rocker Lug Female x 3″ ANSI 150 Carbon Steel Flange |
| FGF4R4 | 4″ NH Swivel Rocker Lug Female x 4″ ANSI 150 Carbon Steel Flange |
| FGF4R5 | 4″ NH Swivel Rocker Lug Female x 5″ ANSI 150 Carbon Steel Flange |
| FGF4R6 | 4″ NH Swivel Rocker Lug Female x 6″ ANSI 150 Carbon Steel Flange |
| FGF45R3 | 4 1/2″ NH Swivel Rocker Lug Female x 3″ ANSI 150 Carbon Steel Flange |
| FGF45R4 | 4 1/2″ NH Swivel Rocker Lug Female x 4″ ANSI 150 Carbon Steel Flange |
| FGF45R5 | 4 1/2″ NH Swivel Rocker Lug Female x 5″ ANSI 150 Carbon Steel Flange |
| FGF45R6 | 4 1/2″ NH Swivel Rocker Lug Female x 6″ ANSI 150 Carbon Steel Flange |
| FGF5R4 | 5″ NH Swivel Rocker Lug Female x 4″ ANSI 150 Carbon Steel Flange |
| FGF5R5 | 5″ NH Swivel Rocker Lug Female x 5″ ANSI 150 Carbon Steel Flange |
| FGF5R6 | 5″ NH Swivel Rocker Lug Female x 6″ ANSI 150 Carbon Steel Flange |
| FGF6R4 | 6″ NH Swivel Rocker Lug Female x 4″ ANSI 150 Carbon Steel Flange |
| FGF6R5 | 6″ NH Swivel Rocker Lug Female x 5″ ANSI 150 Carbon Steel Flange |
| FGF6R6 | 6″ NH Swivel Rocker Lug Female x 6″ ANSI 150 Carbon Steel Flange |




